COLORCONTROLLER HK LIMITED
|
Price: | 4580.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Easy Operation Color Spectrophotometer | High Precise Portable Spectrophotometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Instroduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS30 Series grating spectrophotometer adopts bluetooth and USB dual modes for wider use, and with SCI & SCE measurement data, it is compatible with many famous brands. 8mm, 4mm or customized aperture is optional. Speical UV light makes YS3060 easy to measure sample with UV and high accuracy and extended function PC software let it be good partner for colorist and color quality contral management. YS3060 UV Grating Spectrophotometer Full Illuminants + UV, 8mm&4mm Apertures, SCI&SCE, Bluetooth Comm, High Precision. YS3020 Grating Spectrophotometer Multi-illuminants, Customizable Aperture, SCI&SCE, Bluetooth Comm, High Precision. YS3010 Grating Spectrophotometer 4 Illuminants, 8mm Aperture, SCI&SCE, Good Precision. Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, YS3060 grating spectrophotometer features UV, SCI/SCE, USB / bluetooth, 8mm / 4mm switch aperture, etc. It has high accuracy 0.03 based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed. Features A.Perfect combination of beautiful appearance and the human body mechanics structural design; B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil C.Use long life and low power consumption combined LED light source, including UV/excluding UV; D.Single 8mm aperture, support both SCI and SCE at the same time; E.Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission; F.High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor; G.USB/Bluetooth 2.1, dual mode, widely useful; H.Super stain-resistant and stable standard white calibration plate; I.Large capacity storage space, over 20,000 measurement data; J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers' demand for color measurement; K.Camera Locating Function, better position; l.PC software has a powerful function extension.
Application Industry Grating spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It's widely used in plastics, electronics, painting, ink, textile and garment, printing and dyeing, printing paper, automotive, medical, cosmetics and food industries, scientific research institutes, schools and laboratories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS3060 Grating spectrophotometer NHG268 tri gloss meter P60+ Tilo color light box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All color spectrophotometer and colorimeters have one year warranty from the purchase date. If it has something wrong during warranty, you can send it back to us. The buyer pays for the returning shipping cost and we will pay for the sending shipping cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry, any more questions I will reply you within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: Melorae Huang Skype: melorae_3nh_ QQ: 1963103823 Whatsapp: 86-13925280965 |